Site icon myPAT

BITSAT Cut Off Trends: Know Which Campus You Will Get!

BITSAT Cut OFF

Preparing for the exam, taking the exam and official result announcement… this is how simplified the exam procedure used to be in schools.

But engineering entrance exams could not just take this simplicity! Take BITSAT for example:

Exam preparation, form filling and payment, selection of test date, taking the exam, release of answer key, final results, cut off announcements and endless counselling rounds…

The list never ends!

To uncomplicated this phenomenon and making it a little easier for you, we did a deep analysis of the previous year’s BITSAT cut off trends. Now you can roughly judge which BITS campus to aim for, once the cut-offs are released. All the 3 national BITS’ campuses (Pilani, Hyderabad & Goa) release their branch-wise cut off list separately. Here are the cut-off trends for admission is all 3 BITS colleges around the country

About BITS Pilani 

BITSAT Pilani Cutoff 

Name of the Programmes 2020 2019 2018 2017 2016
Chemical Engineering 270 281 280 306 319
Civil Engineering 254 269 274 294 314
Electrical & Electronics Engineering 333 341 338 355 362
Mechanical Engineering 298 313 313 334 346
Manufacturing Engineering 253 255 270 288 311
Computer Science and Engineering 372 383 378 382 384
Electronics & Instrumentation Engineering 323 328 319 332 345

About BITS Hyderabad 

BITSAT Hyderabad Cutoff

Name of the Programmes 2020 2019 2018 2017 2016
Chemical Engineering 240 252 257 272 298
Civil Engineering 240 254 258 273 303
Electrical & Electronics Engineering 300 308 298 310 324
Mechanical Engineering 260 275 275 297 316
Computer Science and Engineering 336 342 334 339 347
Electronics and Communication Engineering 290 318 312 320 332
Electronics & Instrumentation Engineering 314 294 286 298 313
Manufacturing Engineering 269 298

About BITS Goa

BITSAT Goa Cutoff 

Name of the Programmes 2020 2019 2018 2017 2016
Chemical Engineering 248 254 260 276 301
Electrical & Electronics Engineering 306 310 308 320 331
Mechanical Engineering 269 280 283 304 322
Computer Science and Engineering 347 352 347 350 358
Electronics & Instrumentation Engineering 294 293 289 301 312
Electronics & Communication Engineering 320 322 314 322

Interesting fact: There is no reservation in BITS, so no category-wise cut off is declared.

Exit mobile version